<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>it&#039;s All Around</title>
	<atom:link href="http://www.itsallaround.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallaround.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 16:04:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>it&#8217;s All Around Podcast 002: The Big Box, a response</title>
		<link>http://www.itsallaround.com/its-all-around-podcast-002-the-big-box-a-response/</link>
		<comments>http://www.itsallaround.com/its-all-around-podcast-002-the-big-box-a-response/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:04:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=229</guid>
		<description><![CDATA[This is a response to The Diary of a Cartoonist Episode 144, in which Scott Johnson muses on the common controversy surrounding WalMart.  I recommend you listen to his podcast (~10 minutes long) before you listen to this response.
For me, the issue isn't about the free market vs. regulation or capitalism vs socialism, it's about [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/its-all-around-podcast-002-the-big-box-a-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.itsallaround.com/podcast-files/itsAllAround_002_The_Big_Box_Response.mp3" length="9424895" type="audio/mpeg" />
		</item>
		<item>
		<title>Relaxing with some fonts</title>
		<link>http://www.itsallaround.com/relaxing-with-some-fonts/</link>
		<comments>http://www.itsallaround.com/relaxing-with-some-fonts/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:57:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=227</guid>
		<description><![CDATA[Hey everyone.  I'm on vacation in FL, it's night time, I sat down for some aimless websurfing / massaging the rough edges of some of my projects.  After getting a couple of timely things done, I followed the path of least resistance and found myself surfing for typesets and fonts.  I like to think of [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/relaxing-with-some-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics and action in an open community</title>
		<link>http://www.itsallaround.com/ethics-and-action-in-an-open-community/</link>
		<comments>http://www.itsallaround.com/ethics-and-action-in-an-open-community/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:49:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=180</guid>
		<description><![CDATA[The community of open software and design is an amazing thing.  I am frequently awed by it.  It makes my way of life possible.  I find a beauty in engaging it and a special kind of joy in giving back to it.
The thing that's striking me at the moment is that it is an example [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/ethics-and-action-in-an-open-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about Txting</title>
		<link>http://www.itsallaround.com/talk-about-txting/</link>
		<comments>http://www.itsallaround.com/talk-about-txting/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:46:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Voice]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[txting]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=178</guid>
		<description><![CDATA[The census numbers are in.  The results are staggering and disturbing.  People are... sending text messages.
It is always entertaining to watch a behavior such as text messaging develop over years, firmly embed itself in culture then all the sudden bust into the media.  Recently, we've had a one-two punch of no-texting-while-driving legislation and census figures. [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/talk-about-txting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.itsallaround.com/podcast-files/itsAllAround-Segment-001-the-numbers-are-in--people-txt.mp3" length="14240825" type="audio/mpeg" />
		</item>
		<item>
		<title>Streamlining the Renewable Energy Sales Process</title>
		<link>http://www.itsallaround.com/article-on-modeling-renewable-energy/</link>
		<comments>http://www.itsallaround.com/article-on-modeling-renewable-energy/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:14:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=172</guid>
		<description><![CDATA[The complexity of the economic and technical factors, and the difficulty to model then present them to clients, is the greatest limiting factor to the adoption of renewable energy solutions by new customers.  There are three steps that a renewable energy sales and installation company can take to significantly increase their efficiency in this area [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/article-on-modeling-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lua Basics</title>
		<link>http://www.itsallaround.com/lua-basics/</link>
		<comments>http://www.itsallaround.com/lua-basics/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:10:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Lua]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=169</guid>
		<description><![CDATA[I was asked by a colleague to research the Lua programming language.  We are creating interactive television apps and will be using it if/when we develop for Verizon Fios.
Lua is a meta language.  It does little but call apps and code from other languages.  It is extremely small, fast and extensible, allowing developers a lot [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/lua-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Timer</title>
		<link>http://www.itsallaround.com/bubble-timer/</link>
		<comments>http://www.itsallaround.com/bubble-timer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:12:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=154</guid>
		<description><![CDATA[If you do anything that involves time, such as living, and have ever had the inclination to 'spend time' more wisely, etc..., check out Bubble Timer.  The concept is simple, by tracking how much time you spend on things, you can analyze your habits as data and find concrete, practical ways to improve your use [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/bubble-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack Overflow</title>
		<link>http://www.itsallaround.com/stack-overflow/</link>
		<comments>http://www.itsallaround.com/stack-overflow/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:59:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Link of the Day]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=151</guid>
		<description><![CDATA[The link of the day is Stack Overflow.  It is a forward looking democratization of the forum concept, populated by some of the more exceptional programmers and tech mangers out there and driven by one of the more sticky and innovative initiative systems out there.  Aside from the valuable information and the catharsis of grokking [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/stack-overflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grok</title>
		<link>http://www.itsallaround.com/grok/</link>
		<comments>http://www.itsallaround.com/grok/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:53:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=148</guid>
		<description><![CDATA["Grok means to understand so thoroughly that the observer becomes a part of the observed—to merge, blend, intermarry, lose identity in group experience. It means almost everything that we mean by religion, philosophy, and science—and it means as little to us (because of our Earthly assumptions) as color means to a blind man."
- Robert A. [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/grok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.itsallaround.com/145/</link>
		<comments>http://www.itsallaround.com/145/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:37:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=145</guid>
		<description><![CDATA["To me, ideas are worth nothing unless executed. They are just a multiplier...  That's why I don't want to hear people's ideas.  I'm not interested until I see their execution."
- Derek Sivers
http://sivers.org/multiply#comment-16926
]]></description>
		<wfw:commentRss>http://www.itsallaround.com/145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
