<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>it&#039;s All Around &#187; Proprius</title>
	<atom:link href="http://www.itsallaround.com/category/proprius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallaround.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 13:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talk about Txting</title>
		<link>http://www.itsallaround.com/talk-about-txting/</link>
		<comments>http://www.itsallaround.com/talk-about-txting/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:46:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Voice]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[txting]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=178</guid>
		<description><![CDATA[The census numbers are in.  The results are staggering and disturbing.  People are... sending text messages.
It is always entertaining to watch a behavior such as text messaging develop over years, firmly embed itself in culture then all the sudden bust into the media.  Recently, we've had a one-two punch of no-texting-while-driving legislation and census figures. [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/talk-about-txting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.itsallaround.com/podcast-files/itsAllAround-Segment-001-the-numbers-are-in--people-txt.mp3" length="14240825" type="audio/mpeg" />
		</item>
		<item>
		<title>Streamlining the Renewable Energy Sales Process</title>
		<link>http://www.itsallaround.com/article-on-modeling-renewable-energy/</link>
		<comments>http://www.itsallaround.com/article-on-modeling-renewable-energy/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:14:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.itsallaround.com/?p=172</guid>
		<description><![CDATA[The complexity of the economic and technical factors, and the difficulty to model then present them to clients, is the greatest limiting factor to the adoption of renewable energy solutions by new customers.  There are three steps that a renewable energy sales and installation company can take to significantly increase their efficiency in this area [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/article-on-modeling-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BostonPHP Podcast discusses JQuery, barackobama.com, High Traffic of Facebook, et al</title>
		<link>http://www.itsallaround.com/bostonphp-jquery-barackobama-facebook-php/</link>
		<comments>http://www.itsallaround.com/bostonphp-jquery-barackobama-facebook-php/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:42:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.isthisgood.net/w/?p=24</guid>
		<description><![CDATA[BostonPHP has some great  podcasts in their archives.   Among the notable are two covering JQuery, a conversation with one of the folks  behind barackobama.com and a talk by a guy from  Facebook covering strategies for 'high traffic' php sites (including how they  deliver billions of images per day, obscene [...]]]></description>
		<wfw:commentRss>http://www.itsallaround.com/bostonphp-jquery-barackobama-facebook-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
